The CLA-NA Load Cell has a diaphragm type strain sensing element. It is compact, easy to operate and can be used to take consistent measurement.
Protection ratings : IP 67 equivalent
Features
- Splash-proof structure, Stable measurement
- Small, Easy handling
Specifications
| Type | Capacity | Rated output | Non-linearity | Temperature range |
| CLA-500NA | 500N | 1.5mV/V (3000×10-6strain)±0.5% |
0.2%RO | -20 ~ +70°C |
| CLA-1KNA | 1kN | |||
| CLA-2KNA | 2kN | |||
|---|---|---|---|---|
| CLA-5KNA | 5kN | |||
| CLA-10KNA | 10kN | |||
| CLA-20KNA | 20kN |




